Most visited pages
1. Aktuelles
2. Menschen bei BCN
3. Startseite

Inquiry
Make inquiry

Inquiry
Sort our media:






Deutsch

Circulation: 238.891*
Frequency: weekly
Ad Rate 1/1 4c: 6.160,- €**
Ad Rate 1/1 b/w: 6.160,- €**
Copy price: 0,69 €

* audited sold circul. IVW II/10
** seasonally weighted average price
Prices valid from 01.01.2010

Bright and cheerful – and always on the women’s side.

Every week nearly half a million readers adore “Viel Spaß“ as a lively mixture of: entertainment and activity, advice and relaxation.

Viel Spaß provides a compact world of experience with many interactive elements.

issue first day of sale closing for printer's copies
32/10 04/08/2010 14/07/2010
33/10 11/08/2010 21/07/2010
34/10 18/08/2010 28/07/2010
35/10 25/08/2010 04/08/2010
36/10 01/09/2010 11/08/2010
37/10 08/09/2010 18/08/2010
38/10 15/09/2010 25/08/2010
39/10 22/09/2010 01/09/2010
40/10 29/09/2010 08/09/2010
41/10 06/10/2010 15/09/2010
42/10 13/10/2010 22/09/2010
43/10 20/10/2010 29/09/2010
44/10 27/10/2010 06/10/2010
45/10 03/11/2010 13/10/2010
46/10 10/11/2010 20/10/2010
47/10 17/11/2010 27/10/2010
48/10 24/11/2010 03/11/2010
49/10 01/12/2010 10/11/2010
50/10 08/12/2010 16/11/2010
51/10 15/12/2010 24/11/2010
52/10 22/12/2010 01/12/2010
01/11 29/12/2010 08/12/2010
 

For current and binding technical data, log onto www.duon-portal.de. Also available as PDF download.