![]() Circulation: 158.297* |
|
| * audited sold circul. IVW I/10 ** seasonally weighted average price Prices valid from 01.01.2010 |
|


| issue | first day of sale | closing for printer's copies |
| 38/10 | 15/09/2010 | 25/08/2010 |
| 39/10 | 22/09/2010 | 01/09/2010 |
| 40/10 | 29/09/2010 | 08/09/2010 |
| 41/10 | 06/10/2010 | 15/09/2010 |
| 42/10 | 13/10/2010 | 22/09/2010 |
| 43/10 | 20/10/2010 | 29/09/2010 |
| 44/10 | 27/10/2010 | 06/10/2010 |
| 45/10 | 03/11/2010 | 13/10/2010 |
| 46/10 | 10/11/2010 | 20/10/2010 |
| 47/10 | 17/11/2010 | 27/10/2010 |
| 48/10 | 24/11/2010 | 03/11/2010 |
| 49/10 | 01/12/2010 | 10/11/2010 |
| 50/10 | 08/12/2010 | 16/11/2010 |
| 51/10 | 15/12/2010 | 24/11/2010 |
| 52/10 | 22/12/2010 | 01/12/2010 |
| 01/11 | 29/12/2010 | 08/12/2010 |
