![]() Circulation: 576.268* |
|
| * audited sold circul. IVW II/10 ** seasonally weighted average price Prices valid from 01.01.2010 |
|
![]() Visits per month: 29,12 Mio.* **AGOF internet-facts 2010-II |

FOCUS is the basic medium for opinion shapers. The modern news magazine offers important facts and background information, always highly useful, substantiated and directly to the point, offering quick access to all information through integration of text, artwork and graphics.
FOCUS features topics relevant to the readers’ future, i.e. news from German politics, economics, society and culture as well as from research, technology, the media, health and lifestyle. Reader demand for information dictates news value. Thus FOCUS secures the leading edge on knowledge and at the same time creates concrete options for action.
Today FOCUS is required reading for the CEOs of Germany’s industry and commerce and is among the magazines with the widest coverage in the country. Through outstanding economic planning FOCUS offers advertisers excellent conditions for efficient communication strategies.


| issue | first day of sale | closing for printer's copies |
| 37/10 | 13/09/2010 | 23/08/2010 |
| 38/10 | 20/09/2010 | 30/08/2010 |
| 39/10 | 27/09/2010 | 06/09/2010 |
| 40/10 | 04/10/2010 | 13/09/2010 |
| 41/10 | 11/10/2010 | 20/09/2010 |
| 42/10 | 18/10/2010 | 27/09/2010 |
| 43/10 | 25/10/2010 | 04/10/2010 |
| 44/10 | 30/10/2010 | 11/10/2010 |
| 45/10 | 08/11/2010 | 18/10/2010 |
| 46/10 | 15/11/2010 | 25/10/2010 |
| 47/10 | 22/11/2010 | 01/11/2010 |
| 48/10 | 29/11/2010 | 08/11/2010 |
| 49/10 | 06/12/2010 | 15/11/2010 |
| 50/10 | 13/12/2010 | 22/11/2010 |
| 51/10 | 20/12/2010 | 29/11/2010 |
| 52/10 | 27/12/2010 | 06/12/2010 |

| FOCUS Online | http://www.focus.de |
